Muchos seguramente estarán desconcertados por no encontrar los valores históricos en la pagina del SAT anexo a continuación la tabla descargada del Banco de México.
Banco de México | |
Fecha de consulta: 10/02/2011 09:10:16 | |
Título | IPC Por objeto del gasto Nacional, I n d i c e G e n e r a l |
Periodo disponible | Ene 1969 - Ene 2011 |
Periodicidad | Mensual |
Cifra | Indices |
Unidad | Sin Unidad |
Base | 2Q Dic 2010 |
Aviso | |
Tipo de información | Índices |
Fecha | SP1 |
Ene 1969 | 0.015434126596 |
Feb 1969 | 0.015489521629 |
Mar 1969 | 0.015504809914 |
Abr 1969 | 0.015546833732 |
May 1969 | 0.015546833732 |
Jun 1969 | 0.015602235662 |
Jul 1969 | 0.015661457938 |
Ago 1969 | 0.015678656396 |
Sep 1969 | 0.015825753553 |
Oct 1969 | 0.015991959342 |
Nov 1969 | 0.015993869515 |
Dic 1969 | 0.016114224242 |
Ene 1970 | 0.016236489142 |
Feb 1970 | 0.016234578969 |
Mar 1970 | 0.016282340204 |
Abr 1970 | 0.016303352113 |
May 1970 | 0.016337742133 |
Jun 1970 | 0.016437084951 |
Jul 1970 | 0.016517319137 |
Ago 1970 | 0.016593732976 |
Sep 1970 | 0.016633853517 |
Oct 1970 | 0.016639584037 |
Nov 1970 | 0.016729375987 |
Dic 1970 | 0.016870742623 |
Ene 1971 | 0.017036948412 |
Feb 1971 | 0.017107631730 |
Mar 1971 | 0.017172584527 |
Abr 1971 | 0.017260466303 |
May 1971 | 0.017296766497 |
Jun 1971 | 0.017375090509 |
Jul 1971 | 0.017361719294 |
Ago 1971 | 0.017520277492 |
Sep 1971 | 0.017577589595 |
Oct 1971 | 0.017594788053 |
Nov 1971 | 0.017623440657 |
Dic 1971 | 0.017707502086 |
Ene 1972 | 0.017785826098 |
Feb 1972 | 0.017841228028 |
Mar 1972 | 0.017938660672 |
Abr 1972 | 0.018051374704 |
May 1972 | 0.018087668002 |
Jun 1972 | 0.018221393944 |
Jul 1972 | 0.018290173984 |
Ago 1972 | 0.018410528711 |
Sep 1972 | 0.018494583244 |
Oct 1972 | 0.018507954459 |
Nov 1972 | 0.018628309186 |
Dic 1972 | 0.018691358706 |
Ene 1973 | 0.018962630937 |
Feb 1973 | 0.019119285857 |
Mar 1973 | 0.019287401819 |
Abr 1973 | 0.019593064070 |
May 1973 | 0.019801300573 |
Jun 1973 | 0.019963679118 |
Jul 1973 | 0.020475667699 |
Ago 1973 | 0.020804258929 |
Sep 1973 | 0.021299049051 |
Oct 1973 | 0.021572238351 |
Nov 1973 | 0.021837786957 |
Dic 1973 | 0.022686000565 |
Ene 1974 | 0.023497920876 |
Feb 1974 | 0.024029011192 |
Mar 1974 | 0.024214325612 |
Abr 1974 | 0.024542909946 |
May 1974 | 0.024735865060 |
Jun 1974 | 0.024980394861 |
Jul 1974 | 0.025341459042 |
Ago 1974 | 0.025608917821 |
Sep 1974 | 0.025899298684 |
Oct 1974 | 0.026413190542 |
Nov 1974 | 0.027146786840 |
Dic 1974 | 0.027358843690 |
Ene 1975 | 0.027708446829 |
Feb 1975 | 0.027861274506 |
Mar 1975 | 0.028037031163 |
Abr 1975 | 0.028273920269 |
May 1975 | 0.028652182908 |
Jun 1975 | 0.029139332336 |
Jul 1975 | 0.029372401095 |
Ago 1975 | 0.029626488660 |
Sep 1975 | 0.029842358961 |
Oct 1975 | 0.029995193534 |
Nov 1975 | 0.030205340211 |
Dic 1975 | 0.030451780185 |
Ene 1976 | 0.031040182604 |
Feb 1976 | 0.031620944329 |
Mar 1976 | 0.031930426927 |
Abr 1976 | 0.032153944819 |
May 1976 | 0.032379372884 |
Jun 1976 | 0.032509278478 |
Jul 1976 | 0.032784377952 |
Ago 1976 | 0.033097680898 |
Sep 1976 | 0.034226731396 |
Oct 1976 | 0.036154324095 |
Nov 1976 | 0.037787715584 |
Dic 1976 | 0.038735272010 |
Ene 1977 | 0.039969395847 |
Feb 1977 | 0.040851999476 |
Mar 1977 | 0.041564576969 |
Abr 1977 | 0.042193099929 |
May 1977 | 0.042563714977 |
Jun 1977 | 0.043085254425 |
Jul 1977 | 0.043572410749 |
Ago 1977 | 0.044466475419 |
Sep 1977 | 0.045255473647 |
Oct 1977 | 0.045601256439 |
Nov 1977 | 0.046099866908 |
Dic 1977 | 0.046737940736 |
Ene 1978 | 0.047777199286 |
Feb 1978 | 0.048463034349 |
Mar 1978 | 0.048967375339 |
Abr 1978 | 0.049511843766 |
May 1978 | 0.049997083020 |
Jun 1978 | 0.050684828257 |
Jul 1978 | 0.051544509803 |
Ago 1978 | 0.052058408556 |
Sep 1978 | 0.052652541496 |
Oct 1978 | 0.053290615324 |
Nov 1978 | 0.053838897202 |
Dic 1978 | 0.054295483853 |
Ene 1979 | 0.056223076552 |
Feb 1979 | 0.057031176515 |
Mar 1979 | 0.057804886458 |
Abr 1979 | 0.058322605560 |
May 1979 | 0.059086771531 |
Jun 1979 | 0.059742036921 |
Jul 1979 | 0.060466075455 |
Ago 1979 | 0.061381158931 |
Sep 1979 | 0.062133856965 |
Oct 1979 | 0.063218966575 |
Nov 1979 | 0.064032797060 |
Dic 1979 | 0.065165661010 |
Ene 1980 | 0.068342658934 |
Feb 1980 | 0.069922558667 |
Mar 1980 | 0.071361091764 |
Abr 1980 | 0.072608579920 |
May 1980 | 0.073793032349 |
Jun 1980 | 0.075256397702 |
Jul 1980 | 0.077357836884 |
Ago 1980 | 0.078960658700 |
Sep 1980 | 0.079837538703 |
Oct 1980 | 0.081046816492 |
Nov 1980 | 0.082452876639 |
Dic 1980 | 0.084615448270 |
Ene 1981 | 0.087341590064 |
Feb 1981 | 0.089486970134 |
Mar 1981 | 0.091401184721 |
Abr 1981 | 0.093462510258 |
May 1981 | 0.094876204202 |
Jun 1981 | 0.096202023267 |
Jul 1981 | 0.097896547206 |
Ago 1981 | 0.099913931854 |
Sep 1981 | 0.101772751408 |
Oct 1981 | 0.104030845510 |
Nov 1981 | 0.106032941874 |
Dic 1981 | 0.108887079089 |
Ene 1982 | 0.114297331963 |
Feb 1982 | 0.118788687911 |
Mar 1982 | 0.123127202389 |
Abr 1982 | 0.129800231703 |
May 1982 | 0.137096053457 |
Jun 1982 | 0.143700302731 |
Jul 1982 | 0.151105018171 |
Ago 1982 | 0.168061725500 |
Sep 1982 | 0.177032969458 |
Oct 1982 | 0.186210532849 |
Nov 1982 | 0.195624985346 |
Dic 1982 | 0.216515208981 |
Ene 1983 | 0.240074262308 |
Feb 1983 | 0.252958003765 |
Mar 1983 | 0.265201761221 |
Abr 1983 | 0.281992262763 |
May 1983 | 0.294222649004 |
Jun 1983 | 0.305364105287 |
Jul 1983 | 0.320461993063 |
Ago 1983 | 0.332900608911 |
Sep 1983 | 0.343146090351 |
Oct 1983 | 0.354532069539 |
Nov 1983 | 0.375353526925 |
Dic 1983 | 0.391412349238 |
Ene 1984 | 0.416278119893 |
Feb 1984 | 0.438247722618 |
Mar 1984 | 0.456979194969 |
Abr 1984 | 0.476748015695 |
May 1984 | 0.492556577686 |
Jun 1984 | 0.510382524325 |
Jul 1984 | 0.527113810486 |
Ago 1984 | 0.542097074055 |
Sep 1984 | 0.558245688318 |
Oct 1984 | 0.577750877508 |
Nov 1984 | 0.597578920511 |
Dic 1984 | 0.622958589920 |
Ene 1985 | 0.669169260687 |
Feb 1985 | 0.696969402743 |
Mar 1985 | 0.723976733120 |
Abr 1985 | 0.746253908270 |
May 1985 | 0.763932750857 |
Jun 1985 | 0.783065407929 |
Jul 1985 | 0.810336369843 |
Ago 1985 | 0.845762835056 |
Sep 1985 | 0.879540620496 |
Oct 1985 | 0.912951611235 |
Nov 1985 | 0.955072110776 |
Dic 1985 | 1.020090674629 |
Ene 1986 | 1.110276851041 |
Feb 1986 | 1.159637770407 |
Mar 1986 | 1.213537800059 |
Abr 1986 | 1.276894312924 |
May 1986 | 1.347852309793 |
Jun 1986 | 1.434370511609 |
Jul 1986 | 1.505939839876 |
Ago 1986 | 1.626004668547 |
Sep 1986 | 1.723549709336 |
Oct 1986 | 1.822069042086 |
Nov 1986 | 1.945171412218 |
Dic 1986 | 2.098822995180 |
Ene 1987 | 2.268762648866 |
Feb 1987 | 2.432470571604 |
Mar 1987 | 2.593225021205 |
Abr 1987 | 2.820119430672 |
May 1987 | 3.032724052326 |
Jun 1987 | 3.252120147849 |
Jul 1987 | 3.515516574376 |
Ago 1987 | 3.802838855827 |
Sep 1987 | 4.053368746250 |
Oct 1987 | 4.391158068587 |
Nov 1987 | 4.739467964941 |
Dic 1987 | 5.439478729493 |
Ene 1988 | 6.280551529863 |
Feb 1988 | 6.804396640301 |
Mar 1988 | 7.152836449146 |
Abr 1988 | 7.372994793570 |
May 1988 | 7.515648197058 |
Jun 1988 | 7.668971188790 |
Jul 1988 | 7.796977553737 |
Ago 1988 | 7.868707350375 |
Sep 1988 | 7.913693455070 |
Oct 1988 | 7.974056367360 |
Nov 1988 | 8.080769413777 |
Dic 1988 | 8.249371787357 |
Ene 1989 | 8.451312551289 |
Feb 1989 | 8.566001517105 |
Mar 1989 | 8.658862253729 |
Abr 1989 | 8.788353002834 |
May 1989 | 8.909317633591 |
Jun 1989 | 9.017518877618 |
Jul 1989 | 9.107720335418 |
Ago 1989 | 9.194488804452 |
Sep 1989 | 9.282422617283 |
Oct 1989 | 9.419703978264 |
Nov 1989 | 9.551924689511 |
Dic 1989 | 9.874287532842 |
Ene 1990 | 10.350838773076 |
Feb 1990 | 10.585225779758 |
Mar 1990 | 10.771835580258 |
Abr 1990 | 10.935778488825 |
May 1990 | 11.126616006841 |
Jun 1990 | 11.371676415218 |
Jul 1990 | 11.579059911870 |
Ago 1990 | 11.776352671829 |
Sep 1990 | 11.944221449111 |
Oct 1990 | 12.115933957645 |
Nov 1990 | 12.437616696434 |
Dic 1990 | 12.829619358264 |
Ene 1991 | 13.156630205568 |
Feb 1991 | 13.386308075828 |
Mar 1991 | 13.577210546641 |
Abr 1991 | 13.719437933151 |
May 1991 | 13.853553757249 |
Jun 1991 | 13.998919931317 |
Jul 1991 | 14.122629812500 |
Ago 1991 | 14.220917993559 |
Sep 1991 | 14.362585630254 |
Oct 1991 | 14.529631026184 |
Nov 1991 | 14.890406287712 |
Dic 1991 | 15.240897864329 |
Ene 1992 | 15.517902070849 |
Feb 1992 | 15.701758987125 |
Mar 1992 | 15.861556329433 |
Abr 1992 | 16.002952687000 |
May 1992 | 16.108466006496 |
Jun 1992 | 16.217494452222 |
Jul 1992 | 16.319893816416 |
Ago 1992 | 16.420153531063 |
Sep 1992 | 16.562988421728 |
Oct 1992 | 16.682252798025 |
Nov 1992 | 16.820858067897 |
Dic 1992 | 17.060370670216 |
Ene 1993 | 17.274369884079 |
Feb 1993 | 17.415502610111 |
Mar 1993 | 17.516998351872 |
Abr 1993 | 17.618012674726 |
May 1993 | 17.718721335329 |
Jun 1993 | 17.818102266693 |
Jul 1993 | 17.903728314013 |
Ago 1993 | 17.999553984815 |
Sep 1993 | 18.132863626020 |
Oct 1993 | 18.207023453070 |
Nov 1993 | 18.287329032569 |
Dic 1993 | 18.426767234662 |
Ene 1994 | 18.569623144132 |
Feb 1994 | 18.665129781468 |
Mar 1994 | 18.761104466496 |
Abr 1994 | 18.852987077021 |
May 1994 | 18.944076868970 |
Jun 1994 | 19.038869018640 |
Jul 1994 | 19.123304889906 |
Ago 1994 | 19.212436519484 |
Sep 1994 | 19.349075986291 |
Oct 1994 | 19.450651969134 |
Nov 1994 | 19.554633143235 |
Dic 1994 | 19.726139318544 |
Ene 1995 | 20.468620185776 |
Feb 1995 | 21.336132926014 |
Mar 1995 | 22.593921331191 |
Abr 1995 | 24.394282498810 |
May 1995 | 25.413863095033 |
Jun 1995 | 26.220434064532 |
Jul 1995 | 26.754964051499 |
Ago 1995 | 27.198750022412 |
Sep 1995 | 27.761362884707 |
Oct 1995 | 28.332572548668 |
Nov 1995 | 29.031205912573 |
Dic 1995 | 29.977045058029 |
Ene 1996 | 31.054701826733 |
Feb 1996 | 31.779507671726 |
Mar 1996 | 32.479096225856 |
Abr 1996 | 33.402392654452 |
May 1996 | 34.011237206319 |
Jun 1996 | 34.565062228904 |
Jul 1996 | 35.056417169495 |
Ago 1996 | 35.522363781178 |
Sep 1996 | 36.090325763897 |
Oct 1996 | 36.540798135340 |
Nov 1996 | 37.094432119879 |
Dic 1996 | 38.282127940254 |
Ene 1997 | 39.266557170736 |
Feb 1997 | 39.926409411570 |
Mar 1997 | 40.423304503734 |
Abr 1997 | 40.860021998028 |
May 1997 | 41.232932116431 |
Jun 1997 | 41.598773765111 |
Jul 1997 | 41.961176680711 |
Ago 1997 | 42.334277844055 |
Sep 1997 | 42.861548309462 |
Oct 1997 | 43.204083068415 |
Nov 1997 | 43.687414321475 |
Dic 1997 | 44.299506554585 |
Ene 1998 | 45.263303462448 |
Feb 1998 | 46.055737478709 |
Mar 1998 | 46.595234496218 |
Abr 1998 | 47.031187831436 |
May 1998 | 47.405817312931 |
Jun 1998 | 47.966137697999 |
Jul 1998 | 48.428645590395 |
Ago 1998 | 48.894210125989 |
Sep 1998 | 49.687217256384 |
Oct 1998 | 50.399223414452 |
Nov 1998 | 51.291762400612 |
Dic 1998 | 52.543265583086 |
Ene 1999 | 53.870120615833 |
Feb 1999 | 54.594080220394 |
Mar 1999 | 55.101291477316 |
Abr 1999 | 55.606974416087 |
May 1999 | 55.941485494404 |
Jun 1999 | 56.309046499279 |
Jul 1999 | 56.681192465503 |
Ago 1999 | 57.000229296684 |
Sep 1999 | 57.550997682966 |
Oct 1999 | 57.915502044644 |
Nov 1999 | 58.430545944157 |
Dic 1999 | 59.015892575148 |
Ene 2000 | 59.808326584513 |
Feb 2000 | 60.338844724266 |
Mar 2000 | 60.673355802583 |
Abr 2000 | 61.018565121748 |
May 2000 | 61.246666912622 |
Jun 2000 | 61.609451911208 |
Jul 2000 | 61.849780261080 |
Ago 2000 | 62.189640459821 |
Sep 2000 | 62.643933633536 |
Oct 2000 | 63.075302000510 |
Nov 2000 | 63.614607979974 |
Dic 2000 | 64.303307262108 |
Ene 2001 | 64.659787943150 |
Feb 2001 | 64.616994979760 |
Mar 2001 | 65.026393744009 |
Abr 2001 | 65.354409466737 |
May 2001 | 65.504375883541 |
Jun 2001 | 65.659309337784 |
Jul 2001 | 65.488710598360 |
Ago 2001 | 65.876712887810 |
Sep 2001 | 66.489951356085 |
Oct 2001 | 66.790457310724 |
Nov 2001 | 67.042057015578 |
Dic 2001 | 67.134902470813 |
Ene 2002 | 67.754636301573 |
Feb 2002 | 67.711079179108 |
Mar 2002 | 68.057434733438 |
Abr 2002 | 68.429198616676 |
May 2002 | 68.567893678498 |
Jun 2002 | 68.902213711874 |
Jul 2002 | 69.100011723087 |
Ago 2002 | 69.362746788219 |
Sep 2002 | 69.779950763035 |
Oct 2002 | 70.087509395709 |
Nov 2002 | 70.654355126782 |
Dic 2002 | 70.961913759456 |
Ene 2003 | 71.248784591726 |
Feb 2003 | 71.446697882259 |
Mar 2003 | 71.897691931068 |
Abr 2003 | 72.020439546799 |
May 2003 | 71.788046588927 |
Jun 2003 | 71.847351616752 |
Jul 2003 | 71.951480212119 |
Ago 2003 | 72.167322929668 |
Sep 2003 | 72.596939584727 |
Oct 2003 | 72.863122616593 |
Nov 2003 | 73.467895981740 |
Dic 2003 | 73.783729734576 |
Ene 2004 | 74.242309310200 |
Feb 2004 | 74.686407425541 |
Mar 2004 | 74.939488183818 |
Abr 2004 | 75.052581492694 |
May 2004 | 74.864322509016 |
Jun 2004 | 74.984311751360 |
Jul 2004 | 75.180845855199 |
Ago 2004 | 75.644942177598 |
Sep 2004 | 76.270403343149 |
Oct 2004 | 76.798631846800 |
Nov 2004 | 77.453745526263 |
Dic 2004 | 77.613731182722 |
Ene 2005 | 77.616489556109 |
Feb 2005 | 77.875087061160 |
Mar 2005 | 78.226090074683 |
Abr 2005 | 78.504685786792 |
May 2005 | 78.307462089606 |
Jun 2005 | 78.232296414804 |
Jul 2005 | 78.538475860785 |
Ago 2005 | 78.632260555950 |
Sep 2005 | 78.947404715439 |
Oct 2005 | 79.141180445891 |
Nov 2005 | 79.710784550351 |
Dic 2005 | 80.200395826581 |
Ene 2006 | 80.670698489101 |
Feb 2006 | 80.794135698179 |
Mar 2006 | 80.895505920159 |
Abr 2006 | 81.014115975809 |
May 2006 | 80.653458655431 |
Jun 2006 | 80.723107583458 |
Jul 2006 | 80.944467047782 |
Ago 2006 | 81.357533462517 |
Sep 2006 | 82.178839138560 |
Oct 2006 | 82.538117272245 |
Nov 2006 | 82.971181894037 |
Dic 2006 | 83.451138863412 |
Ene 2007 | 83.882134705164 |
Feb 2007 | 84.116596443078 |
Mar 2007 | 84.298649086634 |
Abr 2007 | 84.248308772317 |
May 2007 | 83.837311137622 |
Jun 2007 | 83.937991766255 |
Jul 2007 | 84.294511526553 |
Ago 2007 | 84.637929013261 |
Sep 2007 | 85.295111472765 |
Oct 2007 | 85.627495465924 |
Nov 2007 | 86.231579237724 |
Dic 2007 | 86.588098998021 |
Ene 2008 | 86.989442325860 |
Feb 2008 | 87.248039830912 |
Mar 2008 | 87.880396929930 |
Abr 2008 | 88.080379000503 |
May 2008 | 87.985215118645 |
Jun 2008 | 88.349320405757 |
Jul 2008 | 88.841690055374 |
Ago 2008 | 89.354747505396 |
Sep 2008 | 89.963658430623 |
Oct 2008 | 90.576706915932 |
Nov 2008 | 91.606269782709 |
Dic 2008 | 92.240695661768 |
Ene 2009 | 92.454469599277 |
Feb 2009 | 92.658589229931 |
Mar 2009 | 93.191644887010 |
Abr 2009 | 93.517822540048 |
May 2009 | 93.245433168061 |
Jun 2009 | 93.417141911415 |
Jul 2009 | 93.671601856385 |
Ago 2009 | 93.895719694096 |
Sep 2009 | 94.366711949963 |
Oct 2009 | 94.652203595540 |
Nov 2009 | 95.143194058464 |
Dic 2009 | 95.536951859488 |
Ene 2010 | 96.575479439774 |
Feb 2010 | 97.134050050685 |
Mar 2010 | 97.823643397489 |
Abr 2010 | 97.511947204733 |
May 2010 | 96.897519532732 |
Jun 2010 | 96.867177425472 |
Jul 2010 | 97.077503396247 |
Ago 2010 | 97.347134394847 |
Sep 2010 | 97.857433471482 |
Oct 2010 | 98.461517243282 |
Nov 2010 | 99.250412032025 |
Dic 2010 | 99.742092088296 |
Ene 2011 | 100.228000000000 |
No hay comentarios:
Publicar un comentario